Lemon Casino Lists Deposit and Withdrawal Methods
This entry distinguishes the casino’s deposit routes from its withdrawal routes and their recorded conditions. Deposit options include cards, wallets, bank-transfer services, vouchers and e-wallets. For a route-by-route deposit roster, Lemon Casino lists each method with its payment type.
Lemon Casino
Join Lemon Casino and choose your first game.
The table identifies the listed deposit methods and the payment type assigned to each.
| Deposit method | Payment type |
|---|---|
| Visa | Credit or debit card |
| MasterCard | Credit or debit card |
| Maestro | Credit or debit card |
| Klarna | Payment method |
| Apple Pay | Wallet |
| Google Pay | Wallet |
| MuchBetter | Bank transfer |
| Volt | Bank transfer |
| Sofort | Bank transfer |
| PaySafeCard | Voucher |
| Neosurf | Voucher |
| Jeton | Voucher |
| Neteller | E-wallet |
| Skrill | E-wallet |
| Revolut | E-wallet |
| MiFinity Wallet | E-wallet |
Withdrawals are listed through three route types; the source does not assign a more specific method to each route.
| Withdrawal method | Route type |
|---|---|
| Bank account | Bank transfer |
| Credit or debit card | Card |
| Cryptocurrency | Crypto |
This table sets out the recorded timing, limits, fees and account requirements for deposits and withdrawals, keeping each condition within its stated scope.
| Condition | Recorded detail |
|---|---|
| Deposit fees | No deposit fees are charged. |
| Deposit posting time | Most payment methods are posted immediately. |
| Bank-transfer deposit time | Up to 7 business days. |
| Deposit turnover before withdrawal | Each deposit requires 1x turnover before its funds become available. |
| Excluded table-game activity | Opposing low-risk bets on table games do not count toward the deposit turnover requirement. |
| Withdrawal processing time | 3 to 5 business days. |
| Withdrawal limit over 24 hours | €2,500. |
| Withdrawal limit over 30 days | €30,000. |
| Withdrawal route condition | Withdrawal to the same method is required. |
| Payment-provider fees | Additional provider fees may occur, especially for withdrawals; any published withdrawal costs are borne by the player. |
| Card deposit ownership | The card must belong to the account holder. |
| Bank deposit ownership | The bank account must belong to the account holder. |
| Third-party deposits | Prohibited. |
| Closed account before deposit turnover | A 5% handling fee, with a €10 minimum per transaction, may apply if the account is closed before at least 1x turnover is completed. |
| KYC threshold for deposits | NAf. 4,000. |
| AML red-flag threshold | NAf. 5,000. |
| Verification before withdrawal | Required. |
| KYC submission deadline | 60 days. |
Lemon Casino
Slots or live tables? Start at Lemon Casino.